Steel Beams

These are the most common steel beams and channels available in New Zealand.

Universal Beams (UB's) / I Beams

All measurements are in millimeters.
Beam Name Depth of Section (A) Width of Section (B) Flange Thickness Web Thickness Weight (kg per metre)
150UB14 150 76 7 5 14
150UB18 155 75 9.5 6 18
180UB16 173 90 7 4.5 16
180UB18 175 90 8 5 18
180UB22 179 90 10 6 22
200UB18 198 99 7 4.5 18
200UB22 202 133 7 5 22
200UB25 203 133 7.8 5.8 25
200UB30 207 134 9.6 6.3 30
250UB26 248 124 8 5 26
250UB31 252 146 8.6 6.1 31
250UB37 256 146 10.9 3.4 37
310 UB 32 298 149 8 5.5 32
310 UB 32 298 149 8 5.5 32
310 UB 32 298 149 8 5.5 32
310 UB 40 303.8 165 10.2 6.1 40.4
310 UB 40 303.8 165 10.2 6.1 40.4
310 UB 40 303.8 165 10.2 6.1 40.4
310 UB 40 304 165 10.2 6.1 40.4
310 UB 46 307 166 11.8 6.7 46.2
310 UB 46 307 166 11.8 6.7 46.2
310 UB 46 307 166 11.8 6.7 46.2
310 UB 46 307 166 11.8 6.7 46.2
360 UB 45 352 171 9.73 6.86 44.7
360 UB 45 352 171 9.73 6.86 44.7
360 UB 45 352 171 9.73 6.86 44.7
360 UB 45 352 171 9.73 6.86 44.7
360 UB 51 355.6 171.5 11.5 7.29 50.7
360 UB 51 355.6 171.5 11.5 7.29 50.7
360 UB 51 355.6 171.5 11.5 7.29 50.7
360 UB 51 355.6 171.5 11.5 7.29 50.7
360 UB 57 358.6 172.1 13 7.95 56.7
360 UB 57 358.6 172.1 13 7.95 56.7
410 UB 54 402.6 177.6 10.9 7.59 53.7
410 UB 54 402.6 177.6 10.9 7.59 53.7
410 UB 54 402.6 177.6 10.9 7.59 53.7
410 UB 60 406.4 177.8 12.8 7.8 59.7
410 UB 60 406.4 177.8 12.8 7.8 59.7
410 UB 60 406.4 177.8 12.8 78 59.7
460 UB 67 453.6 189.9 12.7 8.48 67.1
460 UB 67 453.6 189.9 12.7 8.48 67.1
460 UB 67 453.6 189.9 12.7 8.48 67.1
460 UB 74 457.2 190.4 14.5 9.09 74.6
460 UB 74 457.2 190.5 14.5 9.09 74.6
530 UB 82 528.3 208.7 13.2 9.55 82
530 UB 82 528.3 208.7 13.2 9.55 82
610 UB 101 602.2 227.6 14.8 10.8 101

Parallel Flanged Channels (PFC's)

All measurements are in millimeters.
Beam Name Depth (A) Width (B) Flange Thickness Web Thickness Weight (kg per metre)
50PFC 50 25 - - 3.83
75PFC 75 40 6.8 5.1 7
100PFC 100 50 6.7 4.2 9.4
125PFC 125 65 7.5 4.7 13.4
150PFC 150 75 9.5 6 21
180PFC 180 75 11 6 23
200PFC 200 75 12 6 23
230PFC 230 75 12 6.5 25.1
250PFC 250 90 15 8 35.5
300PFC 300 90 16 8 43.8
380PFC 380 100 17.5 10 55.2

If you require further information please contact our office.

Hint: If you want to work out the weight of your beam or channel multiply the weight by the metres. Usually it means they are too heavy for you to lift without lifting equipment. We can help with this!